Gadji Han, noir, 2005 | 1020 Ajan 2nd, noir, 1981 | 854 Akbelek 2nd | 672 Akbar |
1193 Elsona | |||
1800 Keramika 12 | 893 Kepter 18 | ||
1306 Morfologia | |||
Gandja, noir, 2001 | 1198 Enyshli | 985 Dagestan | |
2939 Sonata | |||
2729 Dosh 2nd | 973 Abdulrahman | ||
1956 Durmaz | |||
Ovazia, noir, 2006 | v pr. 1837 Angar 2nd, bai brun fonce, 1991 | 1027 Altyjab | 685 Angar |
1546 Karlangach | |||
1837 Pile | 914 Polotli | ||
1380 Fialka | |||
2878 Opera, gris, 1990 | 969 Rokot | 902 Kyrgy | |
1842 Rovshan | |||
2406 Odessa | 984 Dagdan | ||
2018 Odetta |